.925 Sterling Silver 1/3 Cttw Diamond Halo and Pave Shank Engagement Ring Set (I-J Color, I3 Clarity) - Ring Size 7
Sale price
$1,575.00
Regular price
$6,379.00
Unit price
/
Unavailable
Description
Description
Immerse yourself in the timeless elegance of this rhodium-plated .925 sterling silver engagement ring set, where classic craftsmanship meets contemporary design. Each piece gleams with natural diamonds, sumptuously detailed to captivate and enchant. At the heart of the engagement ring, a prized 1/20 cttw diamond, meticulously set in a miracle plate, flaunts the grand illusion of a majestic solitaire. Encircling this centerpiece is a luminous halo of smaller diamonds, their sparkle mirrored in the pave shank that dances with light at every gesture. Complementing this luminance, the wedding band contours with a chic chevron V shape, sculpted to sit flush against its counterpart, reflecting unity and grace. This set not only promises a daily dose of luxury but a lifetime of love, preserved in the sheen of sterling silver and the brilliance of thoughtfully sourced natural diamonds. Celebrate your journey together with this symbol of enduring love and commitment.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 6.5 x 1 x 5 |
| Design Style: | Engagement Bridal Set |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.05 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.05 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.064 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.004 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 6 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.034 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0056666667 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 6 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.06 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.01 |
| Diamond 5 Clarity: | I3 |
| Diamond 5 Color: | I-J |
| Diamond 5 Count: | 18 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.114 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0063333333 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 6.5 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.322 |
| Total Diamond Quantity: | 47 |
| W (mm): | 1 |
Bids.com | SKU:
021828R600
Shop all Bids.com →
Order today — ships Wednesday, July 22.
Estimated delivery Sunday, July 26.
Estimated delivery Sunday, July 26.
Free shipping on orders over $40
Fast dispatch on all orders
Secure checkout
SSL encrypted · All major cards accepted
Easy returns Just Add $2.98
Hassle-free returns on eligible items








